Role & Authority
First Class Fence was the contractor engaged to replace the HOA’s Route 59 (Neltnor Blvd.) perimeter fence. The project was the largest single capital expenditure in the ingested record at $42,360, funded from the reserve fund.
Project History
| Date | Event |
|---|---|
| 2019-10-10 | First Class Fence proposal received for Route 59 fence replacement. Source: board-packet-2019-10-10, minutes-2019-10-10 |
| 2019-11-14 | Board approved Route 59 fence replacement at $42,360. Funded from reserve fund. Source: board-packet-2019-11-14, minutes-2019-11-14 |
| 2020 (early) | Fence replacement completed — reserve fund draw of $42,360 reflected in April 2020 balance sheet (reserves declined ~$38,020 from October 2019 despite 2020 contributions). Source: board-packet-2020-05-14 |
| 2020-07-09 | July 2020 board packet confirms Route 59 fence replacement complete. Source: board-packet-2020-07-09 |
| 2020 (June) | Minor repair to the same Route 59 / Neltnor Blvd. fence — same contractor or follow-on work. Source: board-packet-2020-07-09 |
Related Topics
vendor-contracts, fence-regulations, hoa-annual-finances
Notes
The $42,360 contract is the largest single capital expenditure confirmed in the ingested record through May 2026. The HOA also received a subsequent insurance reimbursement of $4,000 for fence damage (from a car accident in 2022), handled through State Farm. The 2022 fence repair ($1,690 cost; $4,000 recovery) was handled by a separate, unidentified vendor.
No contact information for First Class Fence is recorded in any ingested source.